63 selling agents appear across 37 cities where they have 2 or more sales (cities listed Z–A).
Woodbridge (6)
| Agent | Sales in Woodbridge | Total in Woodbridge |
|---|
| Ashley Kopecky | 3 | $1,975,000 |
| Dilyara Daminova | 2 | $1,648,200 |
| Linda Min | 2 | $1,331,000 |
| Carolyn Young | 2 | $1,047,000 |
| Walther Edgardo Vasquez Johnson | 2 | $1,021,000 |
| Javier A Moreno | 2 | $900,000 |
Winchester (5)
Warrenton (7)
| Agent | Sales in Warrenton | Total in Warrenton |
|---|
| Stacey Caito | 4 | $3,740,000 |
| Carolyn Young | 4 | $3,015,000 |
| Casey Kwitkin | 2 | $2,024,000 |
| KEYSHA WASHINGTON | 3 | $1,904,900 |
| Jason Cheperdak | 2 | $1,663,000 |
| Heather A Skowronsky | 2 | $1,604,000 |
| Kerri Bryn Ralston | 2 | $1,305,000 |
Vienna (3)
Sterling (3)
Stafford (1)
Springfield (7)
| Agent | Sales in Springfield | Total in Springfield |
|---|
| Elizabeth Ann Kline | 3 | $2,880,000 |
| Robert J Chew | 3 | $2,677,000 |
| Ronald W Gallier II | 3 | $2,110,888 |
| Faith Saunders | 2 | $2,043,500 |
| Cynthia Chen | 2 | $1,713,000 |
| Sean David Rotbart | 2 | $1,685,000 |
| Linda Min | 2 | $1,404,888 |
Spotsylvania (1)
Ruther Glen (1)
Round Hill (1)
Reston (1)
Oakton (1)
Mclean (2)
Marshall (1)
Manassas (9)
| Agent | Sales in Manassas | Total in Manassas |
|---|
| Ashley Kopecky | 2 | $1,545,000 |
| Carolyn Young | 2 | $1,510,900 |
| Ellen Youn | 2 | $1,400,000 |
| KEYSHA WASHINGTON | 2 | $1,328,000 |
| Donna Chong | 2 | $1,273,900 |
| Heather A Skowronsky | 2 | $1,270,000 |
| Troy J Sponaugle | 2 | $1,260,000 |
| Javier A Moreno | 2 | $1,215,000 |
| Walther Edgardo Vasquez Johnson | 2 | $1,205,000 |
Lovettsville (1)
| Agent | Sales in Lovettsville | Total in Lovettsville |
|---|
| Carolyn Young | 2 | $1,225,000 |
Leesburg (7)
| Agent | Sales in Leesburg | Total in Leesburg |
|---|
| Carolyn Young | 3 | $3,695,000 |
| Caitlin Ellis | 2 | $3,215,000 |
| Nicole Hachtel | 3 | $2,855,000 |
| Candyce Astroth | 2 | $2,778,000 |
| Arslan Jamil | 2 | $2,550,000 |
| Ferris B Eways | 2 | $2,429,000 |
| Taylor Tolbert | 2 | $1,679,000 |
Lake Frederick (1)
| Agent | Sales in Lake Frederick | Total in Lake Frederick |
|---|
| Donna Chong | 2 | $1,575,000 |
Herndon (2)
Haymarket (5)
| Agent | Sales in Haymarket | Total in Haymarket |
|---|
| John E Grzejka | 3 | $3,770,000 |
| Ashish Sangroula | 3 | $3,190,000 |
| Kerri Bryn Ralston | 2 | $2,775,000 |
| Casey Kwitkin | 2 | $2,617,500 |
| Madhu Ram KC | 2 | $2,120,000 |
Great Falls (1)
| Agent | Sales in Great Falls | Total in Great Falls |
|---|
| Colby & Morgan | 2 | $15,300,000 |
Gainesville (5)
| Agent | Sales in Gainesville | Total in Gainesville |
|---|
| Kamal Parakh | 4 | $3,613,000 |
| Madhu Ram KC | 4 | $3,184,000 |
| Ashish Sangroula | 3 | $2,605,000 |
| John E Grzejka | 2 | $1,930,000 |
| Tammy L Irby | 2 | $1,542,000 |
Fredericksburg (5)
Falls Church (2)
Fairfax Station (3)
Fairfax (8)
| Agent | Sales in Fairfax | Total in Fairfax |
|---|
| Sanjiv D Shah | 2 | $3,350,000 |
| Kamal Parakh | 2 | $2,825,000 |
| Victoria Zhao | 3 | $2,778,000 |
| Robert J Chew | 2 | $2,764,500 |
| Carolyn Young | 3 | $2,760,000 |
| Thaddeus Underwood | 2 | $2,270,000 |
| Jason Cheperdak | 2 | $1,548,000 |
| Nicholas Ryan Gashel | 2 | $1,529,000 |
Culpeper (1)
Clifton (1)
Chantilly (2)
Centreville (1)
| Agent | Sales in Centreville | Total in Centreville |
|---|
| Jennifer Fang | 2 | $1,945,000 |
Burke (2)
Bristow (3)
Berryville (1)
| Agent | Sales in Berryville | Total in Berryville |
|---|
| Carolyn Young | 2 | $960,000 |
Ashburn (3)
Arlington (5)
| Agent | Sales in Arlington | Total in Arlington |
|---|
| Raymond A Gernhart | 3 | $6,325,000 |
| Viktar Kutsevich | 2 | $4,450,000 |
| Robert J Chew | 3 | $3,660,000 |
| Darren E Robertson | 2 | $3,585,000 |
| Carolyn Young | 2 | $2,700,000 |
Alexandria (8)
| Agent | Sales in Alexandria | Total in Alexandria |
|---|
| Jason Cheperdak | 6 | $5,976,400 |
| Derek Mathew Cole | 4 | $4,049,500 |
| Raymond A Gernhart | 3 | $3,465,000 |
| Faith Saunders | 3 | $2,629,900 |
| Sean David Rotbart | 2 | $1,995,000 |
| Kathryn Emily DeWitt | 2 | $1,935,000 |
| Thaddeus Underwood | 2 | $1,654,000 |
| Leah Molina | 2 | $1,630,000 |
Aldie (3)