Selling Agent Sales Report — Closed + Pending, Last 365 Days
Source: MLS Bright
| Status | Address | City | Sales Price |
|---|---|---|---|
| Pending | 6130 Ramshorn Dr | Mclean | $3,195,000 (list) |
| Closed | 8605 Cherry Dr | Fairfax | $1,854,500 |
| Closed | 974 N Quintana St | Arlington | $1,480,000 |
| Closed | 5224 Jacobs Creek Pl | Haymarket | $1,400,000 |
| Closed | 4643 17th St N | Arlington | $1,300,000 |
| Closed | 7669 Oak Field Ct | Springfield | $1,000,000 |
| Closed | 125 Claude Ct SE | Leesburg | $1,000,000 |
| Closed | 5024 Portsmouth Rd | Fairfax | $910,000 |
| Closed | 7204 Lyndam Hill Cir | Lorton | $900,000 |
| Closed | 6511 Rock Crystal Dr | Clifton | $895,000 |
| Closed | 2245 Buchanan St N | Arlington | $880,000 |
| Closed | 3478 Mildred Dr | Falls Church | $880,000 |
| Closed | 8328 Carrleigh Pkwy | Springfield | $850,000 |
| Closed | 6811 Sydenstricker Rd | Springfield | $827,000 |
| Closed | 16135 Sheringham Way | Gainesville | $770,000 |
| Closed | 44345 Sunset Maple Dr | Ashburn | $739,999 |
| Closed | 15900 Moncure Dr | Dumfries | $675,000 |
| Pending | 10169 Corydalis Ct | Manassas | $674,900 (list) |
| Closed | 4309 Willoughby Ct | Chantilly | $650,000 |
| Closed | 120 Big Oak Dr | Luray | $350,000 |
Pending sales show List Price (no final sale price yet).