Selling Agent Sales Report — Closed + Pending, Last 365 Days
Source: MLS Bright
| Status | Address | City | Sales Price |
|---|---|---|---|
| Closed | 2361 N Edgewood St | Arlington | $2,750,000 |
| Closed | 6632 Langdon Ct | Mclean | $2,675,000 |
| Closed | 3684 Waples Crest Ct | Oakton | $2,250,000 |
| Closed | 1213 Potomac School Rd | Mclean | $1,899,000 |
| Closed | 6941 Pine Crest Ave | Mclean | $1,890,000 |
| Closed | 4522 Mixed Willow Pl | Chantilly | $1,625,000 |
| Closed | 41412 Gentle Wind Pl | Aldie | $1,530,000 |
| Closed | 1504 Night Shade Ct | Vienna | $1,450,000 |
| Closed | 3272 History Dr | Oakton | $1,415,000 |
| Closed | 9759 Hatmark Ct | Vienna | $1,350,000 |
| Closed | 10305 Mountington Ct | Vienna | $1,325,000 |
| Pending | 10799 Glen Mist Ln | Fairfax | $1,125,000 (list) |
| Closed | 15141 Stepping Stone Dr | Haymarket | $995,524 |
| Closed | 12509 Fox View Way | Reston | $945,000 |
| Closed | 9104 Parliament Dr | Burke | $935,000 |
| Closed | 2820 Elsmore St | Fairfax | $933,000 |
| Closed | 13605 Old Chatwood Pl | Chantilly | $875,000 |
| Closed | 2146 Woodford Rd | Vienna | $800,000 |
| Closed | 9019 Chestnut Ridge Rd | Fairfax Station | $760,000 |
| Closed | 10319 Cleveland St | Fairfax | $720,000 |
Pending sales show List Price (no final sale price yet).