Selling Agent Sales Report — Closed + Pending, Last 365 Days
Source: MLS Bright
| Status | Address | City | Sales Price |
|---|---|---|---|
| Closed | 3517 Prince Rd | Marshall | $3,740,000 |
| Closed | 21497 Hibbs Bridge Rd | Middleburg | $2,350,000 |
| Closed | 40436 Beacon Hill Dr | Leesburg | $2,300,000 |
| Closed | 24115 Hunters Trail Ln | Aldie | $1,985,000 |
| Closed | 11308 Stonehouse Pl | Potomac Falls | $1,845,000 |
| Closed | 5125 Remington Dr | Alexandria | $1,765,000 |
| Closed | 1416 Wolftrap Run Rd | Vienna | $1,450,000 |
| Closed | 4000 N Upland St N | Arlington | $1,450,000 |
| Closed | 19798 Foggy Bottom Rd | Bluemont | $1,385,000 |
| Closed | 4801 Fox Chapel Rd | Fairfax | $1,380,000 |
| Closed | 3406 15th St N | Arlington | $1,250,000 |
| Closed | 15060 Sawgrass Pl | Haymarket | $1,249,000 |
| Closed | 35829 Peninsula Ct | Round Hill | $1,150,000 |
| Closed | 10716 Lake Forest Dr | Manassas | $989,900 |
| Closed | 8926 Jameson St | Lorton | $955,000 |
| Closed | 21172 Sundial Ct | Broadlands | $900,000 |
| Closed | 18371 Sydnor Hill Ct | Leesburg | $870,000 |
| Closed | 8056 Griffinsburg Rd | Boston | $850,000 |
| Closed | 12821 Milltown Rd | Lovettsville | $800,000 |
| Closed | 7291 Hunton St | Warrenton | $797,000 |
| Closed | 5200 Swain Dr | Warrenton | $790,000 |
| Closed | 5233 Lee Hwy | Warrenton | $749,000 |
| Closed | 10205 Sager Ave | Fairfax | $725,000 |
| Closed | 1152 Blue Mountain Rd | Front Royal | $710,000 |
| Closed | 1543 Youngs Point Pl | Herndon | $689,000 |
| Closed | 7269 Beauregard Ct | Warrenton | $679,000 |
| Closed | 4040 Poplar St | Fairfax | $655,000 |
| Closed | 503 E Charlotte St | Sterling | $650,000 |
| Closed | 4644 Morgans Bluff Dr | Marshall | $650,000 |
| Closed | 15062 Lindenberry Ln | Dumfries | $600,000 |
| Closed | 14691 Stratford Dr | Woodbridge | $590,000 |
| Closed | 2011 Victoria Dr | Stafford | $560,000 |
| Closed | 115 Cool Spring Dr | Stephens City | $549,900 |
| Closed | 115 Oak View Dr SE | Leesburg | $525,000 |
| Closed | 10139 Springhouse Ct | Manassas | $521,000 |
| Closed | 9 E Fairfax St | Berryville | $500,000 |
| Closed | 720 S Kent St | Winchester | $499,000 |
| Closed | 150 S 20th St | Purcellville | $475,000 |
| Closed | 517 Harper Dr | Berryville | $460,000 |
| Closed | 13209 Hawthorn Ln | Woodbridge | $457,000 |
| Closed | 431 Jefferson St | Winchester | $425,000 |
| Closed | 33 N Berlin Pike | Lovettsville | $425,000 |
| Closed | 110 Clevenger Ct | Winchester | $425,000 |
| Closed | 117 Ware Pl | Winchester | $400,000 |
| Closed | 330 Mountainview Dr | Luray | $340,000 |
Pending sales show List Price (no final sale price yet).