Selling Agent Sales Report — Closed + Pending, Last 365 Days
Source: MLS Bright
| Status | Address | City | Sales Price |
|---|---|---|---|
| Closed | 7308 Blue Dan Ln | Clifton | $1,450,000 |
| Closed | 9329 Raintree Rd | Burke | $1,025,000 |
| Closed | 35939 Fieldside Way | Round Hill | $1,000,000 |
| Closed | 4418 Gilbertson Rd | Fairfax | $1,000,000 |
| Closed | 8608 Queen Elizabeth Blvd | Annandale | $925,000 |
| Closed | 6131 Moonpatterns Trl | Fairfax Station | $875,000 |
| Closed | 6436 Burwell St | Springfield | $850,888 |
| Closed | 13914 Cristo Ct | Centreville | $755,000 |
| Closed | 6705 New Hope Dr | Springfield | $745,000 |
| Closed | 412 Delany Ct | Berryville | $700,000 |
| Closed | 12000 Falling Creek Dr | Manassas | $589,000 |
| Closed | 6401 Julian St | Springfield | $515,000 |
| Closed | 8 Walker Way | Stafford | $490,000 |
| Closed | 3706 Andover Ln | Fredericksburg | $462,000 |
| Closed | 155 Balsam Ln | Bluemont | $450,000 |
Pending sales show List Price (no final sale price yet).