Selling Agent Sales Report — Closed + Pending, Last 365 Days
Source: MLS Bright
| Status | Address | City | Sales Price |
|---|---|---|---|
| Closed | 6305 Dunaway Ct | Mclean | $2,450,000 |
| Closed | 17290 Quail Creek Cir | Hamilton | $1,460,000 |
| Closed | 15061 Doral Pl | Haymarket | $1,425,000 |
| Closed | 1148 Randolph Rd | Mclean | $1,275,000 |
| Closed | 5791 Valley View Dr | Alexandria | $1,200,000 |
| Closed | 310 Moncure Dr | Alexandria | $1,050,000 |
| Closed | 4404 Phylliss St | Alexandria | $1,025,000 |
| Closed | 8324 Lilac Ln | Alexandria | $1,000,000 |
| Closed | 21426 Overland Park Dr | Ashburn | $975,000 |
| Pending | 7471 Lake Willow Ct | Warrenton | $975,000 (list) |
| Closed | 9616 Larkview Ct | Fairfax Station | $950,000 |
| Closed | 13729 Springstone Dr | Clifton | $925,000 |
| Closed | 9104 Volunteer Dr | Alexandria | $925,000 |
| Closed | 2435 Shenandoah St | Vienna | $850,000 |
| Pending | 1019 21st St S | Arlington | $809,900 (list) |
| Closed | 10116 Dundalk St | Fairfax | $800,000 |
| Closed | 6614 Grey Fox Dr | Springfield | $799,900 |
| Closed | 6813 Derrell Ct | Alexandria | $776,400 |
| Closed | 1420 Bayshire Ln | Herndon | $760,000 |
| Closed | 9883 Becket Ct | Fairfax | $748,000 |
| Pending | 1595 Heron Way | Woodbridge | $699,990 (list) |
| Closed | 8487 Botha Rd | Warrenton | $688,000 |
| Closed | 17322 Four Seasons Dr | Dumfries | $618,000 |
| Closed | 3 Beavers Ct | Stafford | $599,000 |
| Closed | 14722 Braddock Rd | Centreville | $564,900 |
| Closed | 10124 Trinity Ln | Manassas | $550,000 |
| Closed | 306 Dogwood Dr | Cross Junction | $502,000 |
Pending sales show List Price (no final sale price yet).