Virginia — Ranked by Score
Source: MLS Bright
1,606 agents listed a home in Virginia · 241 took 7 or more listings · 134 qualified with 7 or more closed deals
| Agent | MLS ID | Taken | Closed | Sold/Listed | Avg DOM | Avg SP | Score | Grade | |
|---|---|---|---|---|---|---|---|---|---|
| Casey C Samson | 3012103 | 44 | 41 | 100% | 6.3 | $1,405,100 | 102.3% | 229 | A |
| Elizabeth Ann Kline | 3093339 | 26 | 24 | 96% | 5.3 | $743,419 | 103.7% | 225 | A |
| Lawrence Bien | 3064748 | 35 | 32 | 97% | 5.5 | $637,078 | 101.4% | 225 | A |
| Karen Schiro | 3053006 | 18 | 15 | 94% | 4.7 | $1,007,650 | 103.8% | 215 | A |
| Rolfe S Kratz | 50870 | 17 | 17 | 100% | 7.3 | $799,294 | 101.3% | 213 | A |
| Art Hoppe | 75037 | 11 | 9 | 100% | 4.2 | $901,855 | 101.8% | 211 | A |
| Caitlin Ellis | 3031899 | 18 | 17 | 94% | 6.7 | $915,653 | 103.2% | 211 | A |
| Ferris B Eways | 3081745 | 30 | 25 | 90% | 9.0 | $1,106,022 | 99.8% | 211 | A |
| Sara A McGovern | 3031157 | 15 | 14 | 100% | 7.2 | $753,357 | 100.9% | 210 | A |
| Nicole Marie Francis | 3355536 | 8 | 8 | 100% | 4.7 | $915,250 | 102.4% | 208 | A |
| Frances C Bissett | 22755 | 13 | 9 | 85% | 3.7 | $1,006,106 | 106.7% | 207 | A |
| Ellen Youn | 3112208 | 9 | 8 | 100% | 6.8 | $718,600 | 101.8% | 206 | A |
| Devon Fox | 3223829 | 19 | 18 | 95% | 6.9 | $1,108,936 | 99.0% | 205 | A |
| Margaret B Craig | 3069228 | 12 | 10 | 92% | 2.7 | $999,450 | 102.1% | 205 | A |
| Candyce Astroth | 3263309 | 25 | 21 | 88% | 9.4 | $653,667 | 100.1% | 204 | A |
| Tricia Leigh Filbert | 3225126 | 25 | 19 | 88% | 11.4 | $817,993 | 99.8% | 202 | A |
| Ashley Kopecky | 3316825 | 42 | 33 | 86% | 12.0 | $620,964 | 99.2% | 202 | A |
| Ian A McVeigh | 103554 | 13 | 13 | 100% | 9.7 | $667,876 | 99.4% | 202 | A |
| Alisa Valdes | 3333886 | 20 | 17 | 85% | 8.1 | $900,000 | 102.6% | 202 | A |
| LeAnne C Anies | 78379 | 25 | 21 | 88% | 10.8 | $856,546 | 99.6% | 201 | A |
| Jordan Muirhead | 3048540 | 20 | 17 | 90% | 8.2 | $673,471 | 99.7% | 201 | A |
| John E Grzejka | 3047407 | 24 | 17 | 79% | 6.0 | $1,105,488 | 102.0% | 201 | A |
| Jerry D Rowzie | 136652 | 11 | 11 | 100% | 5.8 | $938,778 | 98.3% | 201 | A |
| Monica L Sims | 17735 | 12 | 11 | 92% | 7.6 | $856,373 | 102.4% | 201 | A |
| Cindy S Fox | 21115 | 23 | 21 | 91% | 13.3 | $654,557 | 99.3% | 200 | A |
| Andrea M. Hayes | 3016341 | 14 | 14 | 100% | 10.7 | $842,778 | 98.6% | 200 | A |
| Austin McLean Southern | 3302969 | 14 | 14 | 100% | 11.4 | $698,837 | 97.5% | 198 | A |
| John C Goodwyn | 3028715 | 10 | 9 | 100% | 11.4 | $794,433 | 99.5% | 198 | A |
| Angela Tanner | 3238741 | 18 | 15 | 83% | 7.3 | $764,533 | 101.8% | 198 | A |
| Kyong Suk Lee | 3312346 | 12 | 9 | 83% | 4.7 | $929,336 | 104.2% | 198 | A |
| Natalie H McArtor | 71035 | 30 | 23 | 83% | 14.8 | $877,609 | 99.3% | 197 | A |
| Michelina A Queri | 98017 | 12 | 10 | 92% | 8.6 | $790,890 | 101.1% | 197 | A |
| Joan Stansfield | 3000752 | 11 | 10 | 91% | 7.9 | $1,108,150 | 101.8% | 197 | A |
| Manuwa S Eligwe | 3029444 | 10 | 10 | 100% | 12.8 | $748,700 | 100.1% | 197 | A |
| Nancy R Mizelle | 88092 | 8 | 8 | 100% | 9.3 | $581,225 | 98.7% | 196 | A |
| Irina Babb | 115310 | 43 | 32 | 77% | 14.5 | $863,308 | 102.0% | 196 | A |
| Lucia A Jason | 97847 | 12 | 11 | 92% | 9.5 | $783,373 | 101.2% | 196 | A |
| Jennifer Fang | 3065156 | 10 | 8 | 90% | 6.2 | $1,125,812 | 100.3% | 195 | A |
| Heejoon Park | 139609 | 11 | 10 | 91% | 8.8 | $796,000 | 101.2% | 195 | A |
| Shadya K Mufarreh | 3043133 | 9 | 7 | 89% | 4.6 | $833,857 | 100.7% | 194 | A |
| Debra Brickwedde | 3051482 | 10 | 9 | 90% | 8.0 | $763,044 | 100.8% | 194 | A |
| Jennifer K Dorn | 79698 | 13 | 10 | 92% | 12.5 | $563,990 | 100.2% | 192 | A |
| Stacey Caito | 3099560 | 11 | 10 | 91% | 10.3 | $782,800 | 99.9% | 192 | A |
| Tammy L Irby | 15542 | 24 | 19 | 79% | 9.9 | $834,047 | 99.6% | 192 | A |
| Kerri Bryn Ralston | 3263263 | 15 | 12 | 87% | 7.8 | $776,692 | 99.1% | 192 | A |
| Micah Susanne Dianda | 3265284 | 53 | 42 | 85% | 21.3 | $451,335 | 98.6% | 191 | A |
| David M Werfel | 14799 | 8 | 8 | 100% | 15.4 | $639,738 | 98.9% | 191 | A |
| Jack D Work | 63916 | 24 | 18 | 83% | 13.8 | $856,840 | 98.9% | 191 | A |
| Grace Bellows | 3364379 | 36 | 30 | 83% | 16.5 | $403,867 | 96.6% | 190 | A |
| Donald S Koval | 89161 | 7 | 7 | 100% | 12.3 | $934,286 | 97.7% | 190 | A |
| Lauren E Page | 3302225 | 31 | 25 | 81% | 13.3 | $616,336 | 96.1% | 190 | A |
| William Restrepo | 3253285 | 9 | 8 | 89% | 12.2 | $633,731 | 102.0% | 190 | A |
| KEYSHA WASHINGTON | 3275824 | 30 | 22 | 80% | 23.5 | $676,886 | 101.7% | 189 | A |
| Angel M Tighe | 82057 | 19 | 15 | 84% | 12.3 | $622,900 | 99.2% | 189 | A |
| Jason Cheperdak | 3112987 | 44 | 30 | 70% | 12.4 | $913,066 | 100.7% | 189 | A |
| Guillermo M. Salmon | 3217196 | 8 | 7 | 88% | 11.3 | $580,321 | 101.9% | 188 | A |
| Melissa Case | 3314898 | 8 | 7 | 88% | 7.9 | $653,714 | 99.9% | 188 | A |
| Michael Lee Sprague | 3285656 | 22 | 15 | 77% | 10.7 | $349,933 | 100.1% | 188 | A |
| Jessica S Miller | 3051107 | 7 | 7 | 100% | 17.3 | $552,686 | 99.1% | 188 | A |
| Christopher P Polychrones | 3096554 | 9 | 9 | 100% | 18.4 | $519,500 | 97.2% | 186 | A |
| Kelly L Snell | 3011490 | 10 | 7 | 80% | 7.4 | $782,215 | 101.8% | 186 | A |
| Kim Chamberlain | 103185 | 15 | 11 | 80% | 8.9 | $521,973 | 99.9% | 186 | A |
| Gary E Bare | 16336 | 10 | 10 | 100% | 19.5 | $693,491 | 97.4% | 185 | A |
| Robert J Chew | 91028 | 26 | 18 | 77% | 17.2 | $670,327 | 99.4% | 185 | A |
| Kamal Parakh | 3086192 | 30 | 17 | 67% | 10.8 | $803,882 | 98.2% | 183 | A |
| John S McCambridge | 96154 | 27 | 21 | 85% | 24.3 | $841,119 | 97.2% | 183 | A |
| Martina Moutawakkil | 3084028 | 8 | 8 | 100% | 22.0 | $578,500 | 98.3% | 183 | A |
| Pinyo Bhulipongsanon | 3057583 | 10 | 9 | 90% | 12.6 | $688,333 | 98.0% | 183 | A |
| Jonathan S Gift | 78593 | 8 | 7 | 88% | 12.0 | $670,000 | 99.0% | 182 | A |
| Carrie A Shokraei | 135413 | 16 | 12 | 81% | 11.5 | $1,360,042 | 98.1% | 182 | A |
| Taylor Mitchell | 3345157 | 12 | 9 | 83% | 9.8 | $894,163 | 98.1% | 181 | A |
| Caleb Christen Fowler | 3378608 | 39 | 30 | 85% | 23.4 | $411,483 | 94.4% | 181 | A |
| Heather A Skowronsky | 83769 | 19 | 15 | 84% | 18.2 | $608,227 | 97.7% | 181 | A |
| Eduardo Torres | 3030407 | 9 | 8 | 89% | 15.2 | $559,000 | 98.8% | 181 | A |
| Nancy M Poe | 16740 | 12 | 9 | 92% | 17.0 | $745,731 | 96.2% | 180 | A |
We have A-Lister agents for every market. If Casey's Team can't help, we will connect you with an A lister who can! Contact Casey At 703-508-2535 or casey@caseysamson.com