West Virginia — Ranked by Score
Source: MLS Bright
| Agent | MLS ID | Taken | Sold/Listed | Avg DOM | Avg SP | Score | Grade |
|---|---|---|---|---|---|---|---|
| Suzanne Christine Frund | 3342526 | 12 | 100% | 12.7 | $437,611 | 199 | A |
| Andrew R Fultz | 3054194 | 22 | 82% | 15.3 | $303,000 | 189 | A |
| Jonathan A Shively | 3002455 | 28 | 82% | 20.8 | $409,357 | 189 | A |
| Carolyn Young | 12089 | 47 | 79% | 22.8 | $483,189 | 186 | A |
| Kara S Burnett | 57356 | 11 | 100% | 26.1 | $428,900 | 185 | A |
| Tina C Roach | 3001526 | 8 | 88% | 11.3 | $326,500 | 185 | A |
| Barbara S Joran | 3115058 | 18 | 83% | 19.5 | $472,993 | 182 | A |
| Monika Foster | 3067158 | 16 | 94% | 27.8 | $406,042 | 182 | A |
We have A-Lister agents for every market. If Casey's Team can't help, we will connect you with an A lister who can! Contact Casey At 703-508-2535 or casey@caseysamson.com