Maryland — Ranked by Score
Source: MLS Bright
| Agent | MLS ID | Taken | Sold/Listed | Avg DOM | Avg SP | Score | Grade |
|---|---|---|---|---|---|---|---|
| Wendy Slaughter | 133740 | 42 | 88% | 6.1 | $752,145 | 212 | A |
| Ryan Westerlund | 3031747 | 9 | 100% | 13.1 | $646,750 | 196 | A |
| Tracy L Grubb | 7328 | 11 | 91% | 6.1 | $648,300 | 196 | A |
| ERICK VELASQUEZ | 3059919 | 14 | 93% | 12.2 | $486,083 | 195 | A |
| Teresa L Westerlund | 3307566 | 18 | 89% | 15.7 | $1,107,533 | 191 | A |
| Loretta Saba | 3100508 | 9 | 89% | 9.5 | $631,925 | 188 | A |
| Justin Kennedy | 3341732 | 17 | 82% | 12.1 | $580,223 | 187 | A |
| Sergio Contreras Perdomo | 3306089 | 7 | 100% | 24.5 | $493,583 | 183 | A |
| Deborah Faye Hugo | 3245842 | 7 | 86% | 10.8 | $552,633 | 182 | A |
| Justin Disborough | 3070339 | 8 | 88% | 13.7 | $544,374 | 182 | A |
| Tonga Y Turner | 3113351 | 7 | 86% | 11.5 | $430,317 | 181 | A |
We have A-Lister agents for every market. If Casey's Team can't help, we will connect you with an A lister who can! Contact Casey At 703-508-2535 or casey@caseysamson.com